| Penis Extender | Website | User Rating | Reviews |
![]() | fastsize.com | | |
![]() | sizegenetics.com | ![]() | |
![]() | x4extender.com | ![]() | |
![]() | proextender.com | ![]() |
You may also want to consult our FAQ on penis extenders for any answers you seek. See the chart below for a more detailed comparison of the top five devices.
| Criteria | FastSize | SizeGenetics | Pro-Extender | X4-Extender |
| Price | $279.99 | $350.00 | $299.95 | Up to 3" |
| Bonuses | • Tape measure • Spare parts • Travel Pouch • Toiletry Bag | • Spare parts • Exercise DVD • Sex positions DVD • Free shipping | • Spare parts | • Spare parts • Free shipping |
| Criteria | FastSize | SizeGenetics | Pro-Extender | X4-Extender |
| Instructional DVD | Yes | Yes | Yes | Yes |
| User Manual | Yes | Yes | Yes | Yes |
| Support forums | Yes | Yes | - | Yes |
| Customer support response time | Less than 24 hours | Less than 24 hours | Less than 24 hours | Less than 24 hours |
| Money-Back Guarantee | 6 Months | 6 Months | 6 Months | 6 Months |
| Criteria | FastSize | SizeGenetics | Pro-Extender | X4-Extender |
| Secure Payment | Yes | Yes | Yes | Yes |
| Discreet Charges | Yes | Yes | Yes | Yes |
| Payment types | • Credit cards • Phone orders • Fax order • Mail orders • PayPal • Wire transfer | • Credit cards • Phone orders • Fax order • Mail orders | • Credit cards • Phone orders • Fax order • Mail orders | • Credit cards • Phone orders • Fax order • Mail orders |
| Payment plans | One time payment ($279.99) | One time payment ($350) | One time payment ($279.99) or Two-month payment ($159 down payment + $79/month) | One time payment ($275) |
| Criteria | FastSize | SizeGenetics | Pro-Extender | X4-Extender |
| Shipping cost | varies | Free | varies | Free |
| Shipped on | Same day | Same day | Same day | Same day |
| Order tracking | Yes | Yes | Yes | - |
| Discreet shipping | Yes | Yes | Yes | Yes |
| Delivery Carrier | UPS/DHL | UPS/DHL | UPS/FedEx | UPS/FedEx |
| Criteria | FastSize | SizeGenetics | Pro-Extender | X4-Extender |
| Approved by Doctors | Yes | Yes | Yes | Yes |
| Medically certified | CE Certified Medical Device | CE Certified Medical Device | CE Certified Medical Device | CE Certified Medical Device |
| Suggested use | 2-10 hours per day | 2-10 hours per day | 2-10 hours per day | 2-10 hours per day |
| Results claimed | Gain 30% | Gain 1-3 inches | Gain 30% | Gain 30% |
| Return Percentage | Less than 0.5% | Less than 0.5% | Less than 1% | Less than 1% |
| Criteria | FastSize | SizeGenetics | Pro-Extender | X4-Extender |
| Length Gains | Up to 3" | Up to 3" | Up to 3" | Up to 3" |
| Girth Gains | Up to 2" | Up to 2" | Up to 2" | Up to 1" |
| Speed of gains | 1-2 months | 1-2 months | 1-2 months | 1.5-2 months |
| Erection Enhancement | Strong | Strong | Strong | Improved |
| Stamina | Significant | Strong | Strong | Slightly improved |
| Ejactulation Control | Strong Control | Strong Control | Improved Control | Improved Control |
| Sex Drive | Strong | Significant | Strong | Improved |
Several extenders are available as a basic or a complete, added-value system. The added-value system usually include other methods such as pills and exercise programs at heavily discounted prices. We’ve compared the top 5 penis enlargement systems below:
| Criteria | FastSize | SizeGenetics | Pro-Extender | X4-Extender |
| Full system price | $349.99 | $389 | $329.95 | $395.95 |
| Extender device? | $279.99 | $350 | $299.95 | $295.95 |
| Enlargement pills? | - | - | 1 bottle of VigRx Plus $59.95 | - |
| Sperm volume pills? | - | - | 1 bottle of Semenax $59.95 | - |
| Other Accessories | $98 including… • Post-stretch cream • Moisturizer • Exercise lubricant • Cleaning kit • Roaring Tiger virility | - | - | - |
| Enlargement Videos (CDs and DVDs) | $36.00 • Instruction CD with exercise book | $139.90 • Instruction CD • Penis Exercises • Sex Positions • Sex Massage | $39.99 • Penis Exercises | $39.99 • Instruction CD • Penis Exercises • Sex Positions |
| Online memberships | - | $48.95 • PenisHealth™ | - | $149.99 • PenisAccess™ • X4L Gift Card |
| Total value | $413.99 | $538.85 | $459.84 | $485.93 |
| Actual cost | $349.99 | $389.00 | $329.95 | $395.95 |
| Savings | $64.00 | $149.85 | $129.89 | $89.98 |
| FastSize | SizeGenetics | Pro-Extender | X4-Extender |
| FastSize, LLC. 101 Columbia #150 Aliso Viejo, CA 92656, USA | Lativio LLP. 3A Park LaneBasford, Nottingham NG60DU, UK | LEM Inc. 2414 4th Avenue Greeley, CO 80631, USA | X4 Labs Inc. 1365 Beaumont Ave. H3P 3H8 Montreal, Canada |
| How Extenders Work | Extender Device Reviews |

